Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM | AG | 829 | 1 | $1,915,000 |
2 BEDROOM | B2 | 1,087 | 2 | $2,895,000 |
3 BEDROOM | C2 | 1,184 | 1 | $3,100,000 |
C2-a | 1,765 | 1 | $3,951,000 | |
PENTHOUSE | PH 2 | 2,874 | 1 | $7,233,000 |
PH 3 | 2,960 | 1 | $7,625,000 | |
PH 4 | 3,423 | 1 | $8,818,000 |
Disclaimer: the The Line @ Tanjong Rhu unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
17 Nov 2024 | #11-06 sold! |
---|---|
27 Sep 2024 | #19-02 sold! |
31 May 2024 | #06-06 sold! |
23 Mar 2024 | #09-06 sold! |
06 Jun 2023 | #19-07 sold! |
26 Apr 2023 | #01-02 sold! |
05 Mar 2023 | #03-02 sold! |
06 Jan 2023 | #02-02 sold! |
07 Aug 2022 | #06-07 sold! |
09 Jul 2022 | #05-02 sold! |
03 Jun 2022 | #10-06 sold! |
23 May 2022 | #05-03 sold! |
18 May 2022 | #06-02, #09-02 sold! |
11 Apr 2022 | #08-06 sold! |
15 Nov 2021 | #10-02 sold! |
23 Oct 2021 | #08-02 sold! |
18 Oct 2021 | #16-06 sold! |
18 Aug 2021 | #17-06 sold! |
19 Jul 2021 | #11-02 sold! |
22 Jun 2021 | #07-06 sold! |
26 May 2021 | #09-07 sold! |
19 Apr 2021 | #12-07 sold! |
16 Apr 2021 | #08-07 sold! |
02 Apr 2021 | #13-07 sold! |
25 Feb 2021 | #11-07 sold! |
26 Jan 2021 | #06-03 sold! |
04 Jan 2021 | #14-06 sold! |
29 Dec 2020 | #07-03 sold! |
15 Dec 2020 | #13-06 sold! |
01 Dec 2020 | #09-03 sold! |
17 Nov 2020 | #14-02 sold! |
07 Aug 2020 | #17-08 sold! |
28 Jul 2020 | #08-03 sold! |
29 May 2020 | #07-07 sold! |
Since Launch | #02-01, #02-03, #03-01, #03-03, #05-01, #05-04, #05-05, #05-07, #05-08, #06-01, #06-04, #06-05, #06-08, #07-01, #07-02, #07-04, #07-05, #07-08, #08-01, #08-04, #08-05, #08-08, #09-01, #09-04, #09-05, #09-08, #10-01, #10-03, #10-04, #10-05, #10-07, #10-08, #11-01, #11-03, #11-04, #11-05, #11-08, #12-01, #12-02, #12-03, #12-04, #12-05, #12-08, #13-01, #13-02, #13-03, #13-04, #13-05, #13-08, #14-01, #14-03, #14-04, #14-05, #14-07, #14-08, #15-01, #15-02, #15-03, #15-04, #15-05, #15-06, #15-07, #15-08, #16-01, #16-02, #16-03, #16-04, #16-05, #16-07, #16-08, #17-01, #17-02, #17-03, #17-04, #17-05, #17-07, #18-01, #18-02, #18-03, #18-05, #18-07, #19-01, #19-03, #19-04, #19-05, #19-08, #20-01 sold! |
The Line @ Tanjong Rhu
Address
6 Tanjong Rhu Road
District
D15 - East Coast / Marine Parade
Book an appoinment
We will get back to you ASAP.